Helping our clients navigate through transitions
Investment Management | Sustainability in action| May 2023
Our engagement with a construction conglomerate went beyond a simple dialogue with the company
Investment Management | Sustainability in action| March 2023
Biodiversity impacts asset managers: ten questions
Van Lanschot Kempen | Stewardship and Sustainable Investment Report | March 2023
What have we achieved in terms of sustainable themes and activities?
ESG Rating Agency | ||
---|---|---|
Most recent rating | ||
MSCI | Agency that measures company’s resilience to long-term, industry-material sustainability risks | AA (2022) |
ISS ESG | Research agency that assesses companies on sustainability | B- (2022) |
PRI | Organisation that assesses the integration of ESG into investment processes of financial institutions | 4 and 5 stars (out of 5) for responsible investment process (2022) |
Transparency Benchmark | Tool by the Dutch Ministry of Economic Affairs and Climate that assesses Dutch companies on transparency in the field of sustainability | 8th out of 486 companies (2021) |
Read more about sustainability at Van Lanschot Kempen.