Rankings & ratings
Benchmarking ourselves against our peers
External assessment
Van Lanschot Kempen's sustainability policies and reporting have undergone various assessments and evaluations by multiple external parties. We’ve compiled their ratings of our organisation into an overview table:
| ESG Rating Agency | |||
|---|---|---|---|
Explanation | Most recent rating | Previous rating | |
Agency that measures company’s resilience to long-term, industry-material sustainability risks | AA on a scale of AAA to CCC (2024) | AA on a scale of AAA to CCC (2023) | |
Research agency that assesses companies on sustainability | B- on a scale of A+ to D- (2025) | B- on a scale of A+ to D- (2024) | |
Organisation that assesses the integration of ESG into investment processes of financial institutions | 4 and 5 stars (out of 5) for multiple indicators on responsible investment processes (2024) | 4 and 5 stars (out of 5) for multiple indicators on responsible investment processes (2023) | |
Research agency that assesses companies on sustainability | 15th position out of 446 companies active in asset management (2024) | 1st in mid-sized diversified financials sector (2021) | |
Solution that scores company’s governance practices* | 2025:
| 2024:
| |
Benchmark that assesses the tax policy of multinationals | 7th out of 51 Dutch companies, with 32/40 points (2024) | 11th out of 51 Dutch companies, with 31/40 points (2023) | |
Agency that provides an assessment of companies’ ESG strategy and ability to prepare for potential future risks and opportunities | 52/100 (2025)
Industry average: 28/100 | 54/100 (2024)
| |
Research agency that assesses ESG performance | 57/100 (2024) | - | |
Tool designed to measure the LGBTIQ+ policies and practices for active employers | 56.4% (2025) | 44.3% (2024) | |
Quantitative data model to measure the exposure and performance of corporate operations against environmental, social and governance business risks | 3.6/5 (2024) | 4/5 (2023) | |
Footnote table